| LEFOO Differential Pressure Transmitter LFT2050 | |||
| Measurement Range | 0~10kPa…3.5MPa | ||
| Overload Pressure | 1.5times of full scales | ||
| Accuracy | ±0.25%F.S.(100kPa~3.5MPa) / ±0.5%F.S.(0~100kPa) | ||
| Stability | <0.5%F.S./Year | ||
| Working Temperature | -10℃ ~60℃ | ||
| Storage Temperature | -40~100℃ | ||
| Medium | Gas or liquid compatible with S304, 316L, fluoro rubber or nitrile rubber | ||
| Electrical Performance | Two-wired | Three-wired | Four-wired |
| Output Signal | 4~20mA | 0-10V | RS485 |
| Power Supply | 10~36VDC | 12~36VDC | 10~30VDC |
| Electrical connection | DIN43650A(Big Hirschmann), M12 Waterproof outlet, GX12 aviation connector(three cores/four cores), M12 four-core aviation connector | ||
| Pressure Connection | G1/4、NPT1/4、R1/4、G1/2、7/16-20UNF、M20*1.5、M10*1、M14*1.5 etc. | ||
| Pressure Form | Differential ressure D | ||
| Protection class | IP65 | ||
| Certification | RoHS, EU electrical safety standards CE | ||

| Code and description | Remark | ||||||||||
| LFT2050 | Differential Pressure Transmitter | Model | |||||||||
| Range | 0~10kPa…3.5MPa | Range | |||||||||
| A4 | A4 = 4~20mA(Two-wired) | Output Mode | |||||||||
| V10 | V10 = 0~10V(Three-wired) | ||||||||||
| RS | RS = RS485(Four-wired) | ||||||||||
| K | K = kPa | Unit | |||||||||
| P | P = psi | ||||||||||
| B | B = bar | ||||||||||
| M | M = MPa | ||||||||||
| 0.25 | 0.25 = 0.25%F.S. | Accuracy | |||||||||
| 0.5 | 0.5 = 0.5%F.S. | ||||||||||
| D1 | D1 = DIN43650A(Big Hirschmann) | Electrical connection | |||||||||
| M | M = M12 Waterproof outlet | ||||||||||
| C3 | C3=GX12 three cores aviation connector | ||||||||||
| C4 | C4=GX12 four cores aviation connector | ||||||||||
| H | H = M12 four cores aviation connector | ||||||||||
| G | G = G1/4 | Pressure connection | |||||||||
| N | N = NPT1/4 | ||||||||||
| G2 | G2 = G1/2 | ||||||||||
| M20 | M20 = M20*1.5 | ||||||||||
| M14 | M14 = M14*1.5 | ||||||||||
| M10 | M10 = M10*1 | ||||||||||
| U | U = 7/16-20UNF External thread | ||||||||||
| R | R = R1/4 | ||||||||||
| 1.0 | 1.0 = 1m | Cable length | |||||||||
| 2.0 | 2.0 = 2m | ||||||||||
| 3.0 | 3.0 = 3m | ||||||||||
| LFT2050 | 0-60 | A4 | B | 0.25 | D1 | G | 1.0 | Selection Example | |||
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu