| Sensor | Electrochemical sensor with a typical lifetime of 5 years |
| Range | 0~100ppm/0~250ppm/0~400ppm |
| Accuracy | ±5%FS |
| Response Time(T90) | ≤60s |
| Preheat Time | 2min |
| Power Supply | 15~36VDC/24VAC+20% |
| Output Mode | 4~20mA & 0~10V |
| Relay | 1xSPDT 3A/30VDC 3A/250VAC |
| Working Environment | 0~50℃&15~90%RH (non-condensing)(continued) -10~60℃&0~95%RH (non-condensing)(Intermittent) |
| Storage Temperature | -10~60°C (long term storage: 5~30'C(Within 6 month)) |
| Degree of Protection | IP30 |
| Shell Material | PC |
Note: When AC power is used for RS485 output products, isolated 24VAC power should be used!



English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu