| Measuring Range | 0~1…200mH₂O | ||
| Overload Pressure | 1.5 times the rated pressure | ||
| Accuracy ① | ±0.5%F.S、② ±1%F.S ③ | ||
| Stability | <0.5%F.S/year | ||
| Working Temperature | -10~70℃ | ||
| Storage Temperature | -10~70℃ | ||
| Measured Medium | Liquid compatible with 1Cr18Ni9Ti, polytetrafluoroethylene (PTFE), fluorine rubber (FKM), full gas ether rubber (FFKM) | ||
| Electrical Properties | 2 wired | 3 wired | 4 wired |
| Output Signal | 4~20mA | 0~10V | RS485 |
| power Supply | 10~36VDC | 15~36VDC | 10~36VDC |
| Electrical Connection | Direct outlet | ||
| Pressure Port | Submersible/M20*1.5 installation type | ||
| Housing Protection Level | IP68 | ||
| Pressure Form | Gauge pressure G | ||
①: Measured at 25℃, including the comprehensive accuracy of linearity, repeatability and hysteresis;
②: When the range is greater than 2mH₂O, the accuracy is ±0.5%F.S;
③: When the range is less than or equal to 2mH20, the accuracy is ±1%F.S
Size Chart (unit:mm)


English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu