TECHNICAL PARAMETER
| LEFOO 24VDC 200GPD RO Booster Pump | ||
| The pumps are capable for water purifiers with a clean water production of 200 gallons per day | ||
![]() | ||
| Model | LEP1200W-P | LEP1200W |
| Voltage | 24VDC | |
| Inlet Pressure | 0.2MPa | |
| Working Pressure | 0.5Mpa | |
| Working Current | ≦1.9A | |
| Working Flow | ≧1900ml/min | |
| Open Flow | ≧2500ml/min | |
| Bypass Pressure | 0.85~1.0Mpa | |
| Maximum Current | ≦2.5A | |
| Connection | 3/8"NPT 3/8"NPT "0" 3/8" Male Quick Connector 3/8"Side Female Quick Connector | |
| Certifications | NSF, CE, ROHS, REACH, EU Food Grade | |
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu
