| Temperature and Humidity Transmitter Probe LFH51 | |||||||||
| Relative Humidity | |||||||||
| Sensor | Digital type | ||||||||
| Measuring Range | 0%~100%RH | ||||||||
| Output | RS485/Modbus,0~10VDC optional | ||||||||
| Accuracy | ±3%@ 20℃ & 60%RH | ||||||||
| Temperature | |||||||||
| Sensor | Digital type | ||||||||
| Output | RS485/Modbus,0~10VDC optional | ||||||||
| Accuracy | ±0.3℃@20℃ | ||||||||
| Power Supply | 12-36VDC | ||||||||
| Shell Material | PC shell | ||||||||
| Work Temperature | -40~85℃,5%-95%RH(non-condensing) | ||||||||
| Protection Grade | IP65 | ||||||||

| Code and description | Remark | ||||||||
| LFH51 | Temperature and Humidity Sensor Probe LFH51 | Model | |||||||
| 3 | ±3%RH(0.3℃) | Accuracy | |||||||
| V10 | 0~10VDC(Three-wired) | Humidity output | |||||||
| RS | RS485/Modbus | ||||||||
| V10 | 0~10VDC(Three-wired) | Temperature output | |||||||
| RS | RS485/Modbus | ||||||||
| 0 | None | Temperature range | |||||||
| 1 | 0~50℃ | ||||||||
| 2 | -20~60℃ | ||||||||
| 8 | Others (customer specified) | ||||||||
| LFH51 | 3 | V10 | V10 | 2 | Selection example | ||||
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu