| LEFOO Ducted CO2 Monitor Transmitter LFG202 | ||||
| Output | 4-20mA | 0-5V | 0-10V | RS485 |
| Working Voltage | 10-30VDC | 10-30VDC | 16-30VDC | 10-30VDC |
| Sensor | NDIR sensor | |||
| Average Current | <40mA | |||
| Working temperature | 0-50℃ | |||
| Working humidity | 0-85%RH | |||
| Measure Range | 0-2000PPM,0-5000PPM | |||
| Accuracy | ±(40PPM+3%MV)PPM | |||
| Response Time | 2min | |||
| Protection Class | Shell IP65,Probe IP30 | |||


Code and description | Remark | ||||
| LFG202 | Ducted CO2 monitor | Model | |||
| 1 | 2000ppm | Measure Range | |||
| 2 | 5000ppm | ||||
| V5 | 0-5V | Output | |||
| V10 | 0-10V | ||||
| A4 | 4-20ma | ||||
| RS | RS485 | ||||
| LFG202 | 1 | V10 | Selection example | ||
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu