| Measurement Range | 40KPa、250KPa、1MPa、3MPa | |
| Accuracy | ±0.075%F.S | |
| Stability | ±0.2% of the upper range | |
| Operating Temperature | -20~70℃ with display | |
| Storage Temperature | -40~85℃ | |
| Media to be measured | Gas, Liquid | |
| Diaphragm Material | 316L, Hastelloy C, tantalum, others | |
| Electrical Performance | 2-wire | |
| Output Signal | 4~20mA | 4~20mA HART |
| Power Supply | 12~36VDC | 12~36VDC |
| Electrical connection | M20*1.5 waterproof outlet wire, NPT1/2 waterproof outlet wire | |
| Enclosure Protection Level | IP65 | |
| Pressure Interface | Flange PN series,flange class series, other | |
| Pressure Type | Gauge pressure G | |
| Certification Items | ExdIICT6, CE | |
.jpg)
.jpg)
.jpg)
.jpg)
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu