TECHNICAL PARAMETER
| LEFOO Stepper Motor Peristaltic Pump LFP203/ST | |
| Installations method | Stainless steel mounting plate as standard (customizable) |
| Drive mode | Micro stepper motor |
| Control method | Driver control (Optional with PLC control) |
| Function | Precise adjustable flow control |
| Working Voltage | DC24V |
| Power | ≤10w |
| Weight | 475g |
| Working environment | Temperature:0-45℃ Relative humidity:<85%RH |
| Roller Quantity | Standard 2 rollers (4 rollers are available) |
FLOW STANDARD(ML/MIN)
| Voltage | Flow Range | Tube size | Tube Type |
| DC 24V | 1-150 | 16# | BPT Tube/Silicone Tube/ A60-F/Viton Tube |
| 1-150 | 3*5 | ||
| 1-250 | 4*6 |
rEMARK
The above flow parameters are tested under the conditions of room temperature 23°C, standard atmospheric pressure, clean water, suction lift 0.2m, lift 0, and no pressure. For reference only.
Pump flow rate can be affected by viscosity, density, medium temperature, ambient temperature, inlet and outlet pressure, suction lift and lift of pump. To ensure the accuracy of the pump, it is necessary to keep the above factors without significant changes.
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu