| LEFOO Intrinsically Safe Explosion-proof Pressure Sensor LFT6210 | ||||
| Measurement Range | -100KPa...0~10kPa...60MPa | |||
| Overload Pressure | 1.5 times rated pressure | |||
| Accuracy➀ | 0.1%F.S, 0.25%F.S, 0.5%F.S | |||
| Temperature Drift | Within compensation range: 0.01%/℃; Outside compensation range: 0.05%/℃ | |||
| Stability | <0.5%F.S./Year | |||
| Working Temperature | Intrinsically safe type: -40℃~60℃; Ordinary type: -40℃~80℃ | |||
| Storage Temperature | Intrinsically safe type: -40℃~60℃; Ordinary type: --40~100℃ | |||
| Medium Compatibility | Gases or liquids compatible with 304 and 316L stainless steel, Viton or Nitrile | |||
| Output Signal | 4~20mA (Two-wired) | |||
| Power Supply | 15~28V DC | |||
| Insulation Resistance | >100M Ω@ 500VDC | |||
| Electric Strength | 500VAC@60 second | |||
| Electrical Connection | Waterproof outlet | |||
| Protection Grade | IP67 | |||
| Pressure Form | Gauge pressure G (default) / Absolute pressure A | |||
| Pressure Connection | M20*1.5,G1/2 | |||
| Certification | Intrinsically safe: Ex ia IIC T6 Ga; Dust intrinsically safe: Ex ia ⅢC T200 85℃ Da | |||
Note➀: Measured at 25°C, includes comprehensive accuracy of linearity, repeatability and hysteresis.
| Pressure Range | Standard (Temperature compensation: -10℃~70℃) | Optional (Temperature compensation: -40℃~80℃) |
| Range ≥10MPa | 0.5%F.S | / |
| Range 0.1MPa~10MPa | 0.25%F.S | 0.1%F.S |
| Range <100kPa | 0.5%F.S | 0.25%F.S② |
Note②: Measuring range ≤10kPa, temperature compensation: -10~70C.

English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu