| Model | LEP1075ES | LEP1075JS | LFP1075S | LFP1075S-P | LFP1075S-P-B |
| Voltage | 24VDC | ||||
| Inlet Pressure | 0Mpa | ||||
| Working Pressure | 0.5Mpa | ||||
| Working Current | ≦1.3A | ||||
| Working Flow | ≧800ml/min | ≧800ml/min | ≧1000ml/min | ≧850ml/min | ≧950ml/min |
| Open Flow | ≧1100ml/min | ≧1200ml/min | ≧1300ml/min | ≧1300ml/min | ≧1250ml/min |
| Bypass Pressure | 0.8~1.0Mpa | ||||
| Maximum Current | ≦1.6A | ≦1.8A | |||
| Pumping Height | ≧2M | ≧3M | |||
| Optional Connections | 1/4" Male Quick Connector 3/8"NPT 3/8"NPT "0" 1/4"Side Female Quick Connector 1/4" Top Female Quick Connector | ||||
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu