| Model | LFP1050S | LEP1050JS | LEP1050ES |
| Voltage | 24VDC | ||
| Inlet Pressure | 0Mpa | ||
| Working Pressure | 0.5Mpa | ||
| Working Current | ≦1.2A | ≦1.0A | |
| Working Flow | ≧650ml/min | ||
| Open Flow | ≧1100ml/min | ≧1000ml/min | ≧900ml/min |
| Bypass Pressure | 0.85~1.0Mpa | ||
| Maximum Current | ≦1.55A | ≦1.4A | |
| Deliver Height | ≧3M | ≧2M | |
| Optional Connections | 1/4" Male Quick Connector 3/8"NPT 3/8"NPT "0" 1/4" Top Female Quick Connector | ||
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu