| LEFOO DC Motor Peristaltic Pump LFP104/DB | |
| Installations method | Build-in mounting hole (customization mounting plate) |
| Drive mode | DC brush gear motor |
| Control method | Power-on operation |
| Function | Constant speed quantitative supply |
| Working Voltage | DC12V, DC24V |
| Power | ≤8W |
| Weight | 114g |
| Working environment | Temperature: 0-45℃ Relative humidity: <85%RH |
| Roller Quantity | Standard 3 rollers |
| Voltage | Flow | Tube size | Tube material |
| DC 12V / DC 24V | 12-35 | 1*3 | BPT Tube / Silicone Tube/A60-F / Viton Tube |
40-106 | 2*4 | ||
| 80-190 | 3*5 | ||
| 160-270 | 4*6 |
English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu