| Medium | Air or neutral gas |
| Range | Speed: 0~10 m/s, 0~20 m/s, 0~30 m/s, 0~40 m/s (Range can be customized.) |
| Over Voltage | 10KPa |
| Accuracy | ±3.0%FS(Speed > 3 m/s) |
| Operating Temperature | Host machine: -20℃~80℃; Probe: -40℃~450℃ |
| Compensation Temperature | -10℃~60℃ |
| Storage Temperature | Host machine: -40℃~85℃ |
| Response Time | 0.5s (default) / 1.0s / 2s / 4s |
| Protection Grade | IP65 |
| Pressure Connection | Stainless steel 1/2" quick connection |
| Signal Output | 4~20mA / 0~10VDC / RS485 |
| Power Supply① | 12~30VDC/ 24VAC±20% |
| Power Consumption | ≤1.5W |
| Shell Material | Cast Aluminium |
| Communication | RS-485 standard interface, Modbus RTU protocol |
| Certificates | ROHS, CE |
| Explosion-Proof Grade | EXd IIC T6 Gb |
| Display | LCD digital display |
| Weight (Approximate) | Host machine: 1362g |




English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu