| Measuring Medium | Dry air and neutral gas | |
| Pressure Range | ±100Pa, field configurable range | |
| Display | Backlit LCD display, display area 45X30mm | |
| Resolution | 0.1Pa | |
| Allowable Overpressure | 7Kpa | |
| Accuracy | ±1Pa | |
| Operating Temperature | -20°C~70°C | |
| Compensation Temperature | -10℃~60℃ | |
| Storage Temperature | -40℃~80℃ | |
| Protection Level | IP30 | |
| Electrical Connection | Four-wired | Four-wired |
| Output Signal | RS485 | 4~20mA/0~10VDC current/voltage simultaneous output |
| Power Supply ® | 9~30VDC/24VAC+20% | 12~30VDC/24VAC+20% |
| Pressure Interface | φ6.5mm, fast straight-through | |
| Communication | RS485 marked interface, ModbusRTU protocol | |
| Housing | Fireproof plastic UL94 V0 & 316L stainless steel panel | |
| Certification Items | ROHS certification, EU CE certification | |
| Weight (approximate) | 225g | |



English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu