Measurement Medium | Air or neutral gas |
Pressure Range | ±100Pa~±10000Pa(customizable) |
Over Voltage | 10KPa; 80KPa(LFM77-3) |
Accuracy | ±1.0%FS |
Working Temperature | -20℃-80°C |
Compensation Temperature | -10℃~60℃ |
Storage Temperature | -40℃~85℃ |
Response Time | 0.5s(default)/1.0s/2s /4s |
Protection Degree | IP65 |
Pressure Connection | Stainless steel 1/2"quick connection |
Output Signal | 4-20mA/0-10VDC/RS485 |
Power Supply① | 12-30VDC/24VAC±20% |
Power Dissipation | ≤1.5W |
Shell Material | Cast Aluminium |
Communication | RS-485 standard interface, Modbus RTU protocol |
Certification | ROHS,CE |
Explosion-Proof Cert | EXd lIC T6 Gb |
Display | LCD digital display |
Weight (Approximate) | 1238g |
①Note: (When the product is powered by AC power, it is recommended to use an isolated AC power supply.)