1. Settings: Pump tube model selection, pump operating speed adjustment, screen brightness adjustment.
2. Calibration: Perform flow calibration for different media.
3. Speed Control, Fixed Volume, Timed Fixed Volume, Timed Operation.
| LEFOO Peristaltic Pump with Speed Control and Display LFPC302/ST | |
| Drive mode | Stepper motor |
Operating Ambient Temperature | 0℃~50℃ |
| Rated Voltage | DC24V |
| Operating Flow Rate | 0~500ml/min(The flow rate varies with different configurations; refer to the flow selection chart for details). |
| Flow Accuracy | ±2% |
| Outlet Pressure | ≤0.1MPa |
| Suction Lift | ≤8m (The flow rate decreases as the suction lift increases.) |
| Head | ≤8m (The flow rate decreases as the head increases) |
| Operating Current | ≤0.5A at 24V voltage |
| Surface Temperature Rise | ≤35K at 24V voltage. |
| Noise | Noise requirement: ≤65dB. |
| Driving Mode | Control Mode | Fitting Hose | Reference Flow Rate | Operating Voltage | Power Consumption | Outlet Pressure |
42 Stepper Motor | Driver + Control Board | 16# | ≤180ml/min | DC24V | ≤20W | ≤0.15MPa |
| 25# | ≤320ml/min | |||||
| 17# | ≤500ml/min |
"Forward and reverse" button: set the pump running direction, display forward or reverse at the top of the screen, indicating forward/counterclockwise operation.
"Mode" button: switch screen pages (setting, calibration, speed regulation, quantitative, timing quantitative, timing timing).
"Select" button: select the parameter you need to modify.
"Start and stop" button: control the pump to run and stop (stop/start is displayed in the upper right corner of the screen).
"Knob" button: rotate the knob to adjust the parameter value; press the knob to control the pump to run and stop.

English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu