Pressure range | LFM7516 | -100-+100 Pa (Min range: 0-+50) |
| LFM7510 | -1000-+1000 Pa (Min range: 0-+100 Pa) | |
| LFM7510 | -10000-+10000 Pa(Min range:0-+1000 Pa) | |
| Over-voltage | 10KPa(Range s1000 Pa), 80KPa (Range>1000Pa) | |
| Accuracy | ±0.5%FS(Range2500Pa)/+1%FS(Range<500Pa) | |
| Medium | Air and neutral gases | |
| Temperature | -20°C~70°C | |
| Compensation Temperature | -5°C~65°C | |
| Storage Temperature | -40°C~80°C | |
| Output | 4-20 mA (two wire) | |
| Load Resistance | ≤250Ω | |
| Power Supply | 12~30 VDC | |
| Explosion-proof Mark | Exia IIC T4 Ga / Ex ib IIIC T130°C Db | |
| Explosion-proof Parameters | Ui: 30VDC; li: 120mA; Pi: 0.75W; Ci 0.01uF; Li: 0mh | |
| Certificate | CE certification, intrinsically safe explosion-proof certification, intrinsically safe dust explosion-proof certification | |
| Housing Material | Cast aluminum ADC12 (Note: The product shell is made of aluminum alloy. The risk of ignition caused by impact or friction must be prevented during use.) | |
| Protection Grade | IP65 | |
| Pressure Connector | Metal barbed interface, φ6.2mm | |
| Cable Connector | Max cable diameter φ8 mm | |
| Weight | 375g | |

English
français
Deutsch
Español
italiano
русский
português
العربية
Türkçe
Zulu