Temperature | Relative humidity | ||
Sensor | Digital temperature sensor | Sensor | Digital humidity sensor |
Range | 0~50℃ | Range | 0~100%RH |
Accuracy | ±0.5℃@20℃;≤±1℃@0~50℃ | Accuracy | Typical ±3% RH@20℃ & 20 to 80% RH |
Response time | 10~30s (20℃, slow flow air) | Response time | ≤10s (20℃, slow flow air) |
PM2.5/PM10 | |||
Sensor | Laser dust sensor, detection particle size 0.3~10μm | ||
Range | PM2.5: 0~500 ug/m³, with a particle size of 0.3~2.5μm | ||
PM10: 0~600 ug/m³, particle size 0.3~10μm | |||
Precision/consistency | PM2.5: ±10 μg/m³@0~100 ug/m³, ±10%FS@100~500/600 μg /m³, @25℃ | ||
Resolution ratio | 1 μg /m³ | ||
Response time | Continuous measurement mode with single response time <1s, integrated response time <10s | ||
CO2 | |||
Sensor | The NDlR sensor, with the ABC self-check function | ||
Range | 0~5000 ppm | ||
Accuracy | (±40 ppm±3%MV)ppm | ||
Response time | 2 mins | ||
VOC | Formaldehyde | ||
Sensor | Metal oxide semiconductor gas sensor | Sensor | Electrochemical-type gas sensor |
Range | 0~2 ppm | Range | 0~1 ppm |
Resolution ratio | 1ppb | Accuracy | +10%FS@25℃ |
Response time | First power-up for 1 hour; pre-heat for 3mins | Response time (T90) | <120s |
General Parameters | |||
Power Supply Voltage | 12~36VDC/24VAC+20% | ||
Output Signal | Isolation/non-isolated RS485 | ||
Work Environment | 0~50℃ & 0~95%RH(no condensation) | ||
Storage Temperature | -20~60℃ & 0~95%RH (no condensation) | ||
Display and Buttons | Indoor type can be optional | ||
LED pilot lamp | Indoor type can be optional Light indicate: Green: good air quality; Yellow: air quality is generally; Red: poor air quality | ||
Levels of Protection | IP30 | ||
Way to Install | Indoortype, Top-suction type | ||
Case Material | Indoor type: PC Top-suction type: ABS | ||
Weight | Indoor type: 148g Top-suction type: 235g |
Note: When using 24VAC as the power supply, it need be an isolated power supply.